 |
| Hotel Overview |
| Located in the centre of Chaweng Beach, the most beautiful beach on Samui Island. Offering 73 beach bungalows equipped with luxurious in-room facilities for your comfort and convenience. This exclusive heaven of enchantment comes with a private white sand beach and the indigo waters of the Gulf of Thailand. |
| Photos |
 | |
 |
|
|
 |
| Room Facilities |
 | - Air-Conditioning
- Bath tub
- Hot Water
- Minibar
| - Room Service
- Satellite TV
- Telephone
- Terrace
|
| Hotel Facilities |
 |
- Bars
- Beach Activities
- Car Park
- Laundry Service
| - Restaurant
- Safety boxes at the reception
- Swimming Pools
- Watersports
|
| Rates - per room per night |
 |
| Period | Single | Double/Twin | Triple | Tax/Service Included | Breakfast Included |
| Beach Front Deluxe Room in Thai Baht |
| 10-Jan-08 - 09-Apr-08 | 8,154 | 8,154 | 9,454 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 9,454 | 9,454 | 10,754 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 8,154 | 8,154 | 9,454 | yes | yes |
| 01-May-08 - 30-Jun-08 | 7,153 | 7,153 | 8,453 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 8,154 | 8,154 | 9,454 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 9,155 | 9,155 | 10,455 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 8,154 | 8,154 | 9,454 | yes | yes |
| 31-Oct-08 - 31-Oct-08 | 7,153 | 7,153 | 8,453 | yes | yes |
| Beach Front Villa in Thai Baht |
| 10-Jan-08 - 09-Apr-08 | 8,661 | 8,661 | 9,961 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 9,961 | 9,961 | 11,261 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 8,661 | 8,661 | 9,961 | yes | yes |
| 01-May-08 - 30-Jun-08 | 7,658 | 7,658 | 8,958 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 8,661 | 8,661 | 9,961 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 9,662 | 9,662 | 10,962 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 8,661 | 8,661 | 9,961 | yes | yes |
| 31-Oct-08 - 31-Oct-08 | 7,658 | 7,658 | 8,958 | yes | yes |
| Beach Front Villa Outdoor Jacuzzi in Thai Baht |
| 10-Jan-08 - 09-Apr-08 | 12,158 | 12,158 | 13,458 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 13,458 | 13,458 | 14,758 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 12,158 | 12,158 | 13,458 | yes | yes |
| 01-May-08 - 30-Jun-08 | 11,157 | 11,157 | 12,457 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 12,158 | 12,158 | 13,458 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 13,160 | 13,160 | 14,460 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 12,158 | 12,158 | 13,458 | yes | yes |
| 31-Oct-08 - 31-Oct-08 | 11,157 | 11,157 | 12,457 | yes | yes |
| Beachfront Suite (Villa Wing) in Thai Baht |
| 10-Jan-08 - 09-Apr-08 | 11,665 | 11,665 | 12,965 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 12,965 | 12,965 | 14,265 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 11,665 | 11,665 | 12,965 | yes | yes |
| 01-May-08 - 30-Jun-08 | 10,663 | 10,663 | 11,963 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 11,665 | 11,665 | 12,965 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 12,665 | 12,665 | 13,965 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 11,665 | 11,665 | 12,965 | yes | yes |
| 31-Oct-08 - 31-Oct-08 | 10,663 | 10,663 | 11,963 | yes | yes |
| 10-Jan-08 - 09-Apr-08 | 5,084 | 5,084 | 6,384 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 6,385 | 6,385 | 7,685 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 5,084 | 5,084 | 6,384 | yes | yes |
| 01-May-08 - 30-Jun-08 | 4,435 | 4,435 | 5,735 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 5,084 | 5,084 | 6,384 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 6,150 | 6,150 | 7,450 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 5,084 | 5,084 | 6,384 | yes | yes |
| 01-Oct-08 - 31-Oct-08 | 4,435 | 4,435 | 5,735 | yes | yes |
| Executive Suite in Thai Baht |
| 10-Jan-08 - 09-Apr-08 | 10,156 | 10,156 | 11,456 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 11,456 | 11,456 | 12,756 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 10,156 | 10,156 | 11,456 | yes | yes |
| 01-May-08 - 30-Jun-08 | 9,155 | 9,155 | 10,455 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 10,156 | 10,156 | 11,456 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 11,157 | 11,157 | 12,457 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 10,156 | 10,156 | 11,456 | yes | yes |
| 10-Jan-08 - 09-Apr-08 | 8,661 | 8,661 | 9,961 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 9,961 | 9,961 | 11,261 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 8,661 | 8,661 | 9,961 | yes | yes |
| 01-May-08 - 30-Jun-08 | 7,658 | 7,658 | 8,958 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 8,661 | 8,661 | 9,961 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 9,662 | 9,662 | 10,962 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 8,661 | 8,661 | 9,961 | yes | yes |
| 31-Oct-08 - 31-Oct-08 | 7,658 | 7,658 | 8,958 | yes | yes |
| Pool View Bungalow in Thai Baht |
| 10-Jan-08 - 09-Apr-08 | 8,804 | 8,804 | 10,104 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 10,105 | 10,105 | 11,405 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 8,804 | 8,804 | 10,104 | yes | yes |
| 01-May-08 - 30-Jun-08 | 7,802 | 7,802 | 9,102 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 8,804 | 8,804 | 10,104 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 9,804 | 9,804 | 11,104 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 8,804 | 8,804 | 10,104 | yes | yes |
| 01-Oct-08 - 31-Oct-08 | 7,802 | 7,802 | 9,102 | yes | yes |
| 31-Oct-08 - 31-Oct-08 | 7,802 | 7,802 | 9,102 | yes | yes |
| Pool View Deluxe in Thai Baht |
| 10-Jan-08 - 09-Apr-08 | 7,153 | 7,153 | 8,453 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 8,452 | 8,452 | 9,752 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 7,153 | 7,153 | 8,453 | yes | yes |
| 01-May-08 - 30-Jun-08 | 6,150 | 6,150 | 7,450 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 7,153 | 7,153 | 8,453 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 8,154 | 8,154 | 9,454 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 7,153 | 7,153 | 8,453 | yes | yes |
| 31-Oct-08 - 31-Oct-08 | 6,150 | 6,150 | 7,450 | yes | yes |
| Superior Room in Thai Baht |
| 10-Jan-08 - 09-Apr-08 | 4,435 | 4,435 | 5,735 | yes | yes |
| 10-Apr-08 - 15-Apr-08 | 5,735 | 5,735 | 7,035 | yes | yes |
| 16-Apr-08 - 30-Apr-08 | 4,435 | 4,435 | 5,735 | yes | yes |
| 01-May-08 - 30-Jun-08 | 3,290 | 3,290 | 4,590 | yes | yes |
| 01-Jul-08 - 31-Jul-08 | 4,435 | 4,435 | 5,735 | yes | yes |
| 01-Aug-08 - 31-Aug-08 | 5,435 | 5,435 | 6,735 | yes | yes |
| 01-Sep-08 - 30-Sep-08 | 4,435 | 4,435 | 5,735 | yes | yes |
- A minimum of 5 nights stay is required for all booking from 21 Dec – 10 Jan.
- Compulsory dinner is served on New Year Eve.
- There is no charge for child under 12 years of age when sharing their parents room without extra bed/meals.
- Child 03-12 years sharing room with parents will be charged at 350 BHT.
- Compulsory gala dinner for child on 31 Dec 07 will be charged at 2030 BHT.
- Hotel Rates are inclusive of 10% service charge and 7% VAT (Value added Tax)
- Hotel Rates are per room, per night.
- Your credit card is charged the total cost above at time of room availability. Prices and room availability are not guaranteed until full payment is received.
- Any changes to or cancellation of your reservation may result in fees from 10% of total amount up to the full cost of your stay. See cancellation policy.
|
| Location / Map |
 |
| Located in the centre of sandy Chaweng Beach. Just 15 minutes drive from Samui Airport. |
|
 |
| | |
 | |