 |
| Hotel Overview |
| Feel cosy at the Cosy Beach Hotel, located on its own private beach, surrounded by lush natural vegetation beautiful gardens, away from the crowd, just five minutes from the city center of Pattaya. All rooms are exclusively furnished with full bedroom amenities to fulfill a leisure travellers' needs. |
| Photos |
 | |
 |
|
|
 |
| Room Facilities |
 | - Air-Conditioning
- Hot Water
- Minibar
| - Room Service
- Satellite TV
- Telephone
|
| Hotel Facilities |
 |
- Car Park
- Currency exchange
- Laundry Service
| - Restaurant
- Swimming Pools
- Watersports
|
| Rates - per room per night |
 |
| Period | Single | Double/Twin | Triple | Tax/Service Included | Breakfast Included |
| Mini Suite (Grand Wing) in Thai Baht |
| 11-Jan-08 - 05-Feb-08 | 2,861 | 2,861 | 3,642 | yes | yes |
| 06-Feb-08 - 09-Feb-08 | 4,161 | 4,161 | 4,942 | yes | yes |
| 10-Feb-08 - 31-Mar-08 | 2,861 | 2,861 | 3,642 | yes | yes |
| 01-Apr-08 - 11-Apr-08 | 2,601 | 2,601 | 3,382 | yes | yes |
| 12-Apr-08 - 15-Apr-08 | 3,641 | 3,641 | 4,422 | yes | yes |
| 16-Apr-08 - 31-Oct-08 | 2,601 | 2,601 | 3,382 | yes | yes |
| Standard Cosy Wing in Thai Baht |
| 11-Jan-08 - 05-Feb-08 | 1,587 | 1,587 | n/a | yes | yes |
| 06-Feb-08 - 09-Feb-08 | 2,861 | 2,861 | n/a | yes | yes |
| 10-Feb-08 - 31-Mar-08 | 1,587 | 1,587 | n/a | yes | yes |
| 01-Apr-08 - 11-Apr-08 | 1,322 | 1,322 | n/a | yes | yes |
| 12-Apr-08 - 15-Apr-08 | 2,380 | 2,380 | n/a | yes | yes |
| 16-Apr-08 - 31-Oct-08 | 1,322 | 1,322 | n/a | yes | yes |
| Standard Sea View (Cosy Wing) in Thai Baht |
| 11-Jan-08 - 05-Feb-08 | 1,851 | 1,851 | n/a | yes | yes |
| 06-Feb-08 - 09-Feb-08 | 3,120 | 3,120 | n/a | yes | yes |
| 10-Feb-08 - 31-Mar-08 | 1,851 | 1,851 | n/a | yes | yes |
| 01-Apr-08 - 11-Apr-08 | 1,587 | 1,587 | n/a | yes | yes |
| 12-Apr-08 - 15-Apr-08 | 2,601 | 2,601 | n/a | yes | yes |
| 16-Apr-08 - 31-Oct-08 | 1,587 | 1,587 | n/a | yes | yes |
| Superior room (Grand Wing) in Thai Baht |
| 11-Jan-08 - 05-Feb-08 | 1,851 | 1,851 | 2,644 | yes | yes |
| 06-Feb-08 - 09-Feb-08 | 3,120 | 3,120 | 3,901 | yes | yes |
| 10-Feb-08 - 31-Mar-08 | 1,851 | 1,851 | 2,644 | yes | yes |
| 01-Apr-08 - 11-Apr-08 | 1,587 | 1,587 | 2,380 | yes | yes |
| 12-Apr-08 - 15-Apr-08 | 2,601 | 2,601 | 3,382 | yes | yes |
| 16-Apr-08 - 31-Oct-08 | 1,587 | 1,587 | 2,380 | yes | yes |
| Superior Sea View (Grand Wing) in Thai Baht |
| 11-Jan-08 - 05-Feb-08 | 2,380 | 2,380 | 3,173 | yes | yes |
| 06-Feb-08 - 09-Feb-08 | 3,641 | 3,641 | 4,422 | yes | yes |
| 10-Feb-08 - 31-Mar-08 | 2,380 | 2,380 | 3,173 | yes | yes |
| 01-Apr-08 - 11-Apr-08 | 2,116 | 2,116 | 2,909 | yes | yes |
| 12-Apr-08 - 15-Apr-08 | 3,120 | 3,120 | 3,901 | yes | yes |
| 16-Apr-08 - 31-Oct-08 | 2,116 | 2,116 | 2,909 | yes | yes |
- No charge for child below 12 years sharing room with parents without extra bed (room only) from 1 Nov 07-31 Oct 08.
- ABF for child 03-11 years without extra bed will be charged at 145 BHT from 1 Nov 07-31 Oct 08.
- Compulsory gala dinner for child on 24 Dec 07 will be charged at 2320 BHT.
- Compulsory gala dinner for child on 31 Dec 07 will be charged at 2320 BHT.
- Hotel Rates are inclusive of 10% service charge and 7% VAT (Value added Tax)
- Hotel Rates are per room, per night.
- Your credit card is charged the total cost above at time of room availability. Prices and room availability are not guaranteed until full payment is received.
- Any changes to or cancellation of your reservation may result in fees from 10% of total amount up to the full cost of your stay. See cancellation policy.
|
| Location / Map |
 |
| Located on its own private beach, surrounded by lush natural vegetation beautiful gardens, away from the crowd, just five minutes from the city center of Pattaya. |
|
 |
| | |
 | |