|
Celadon Hue Hotel
Thua Thien-Hue, Vietnam
105A Hung Vuong Street, Hue City,Vietnam |
 | |
 |
|  |
|
|
 |
|
 |
 |
| Hotel Overview |
| Celadon Hotel is embedded in a lush exotic designed garden which makes the hotel to an outstanding landmark in Hue City. Celadon Hue Hotel with 236 luxury rooms and suites, royal dinning choices, state-of-art MICE facilities. "Rendezvous Lounge", the cozy venue provides a relaxing atmosphere where you can sip your favourite cocktail, tea, coffee or some snacks. |
| Photos |
 | |
 |
|
|
 |
| Room Facilities |
 | - Bath tub
- Hairdryer
- Hi-speed internet service
- Hot Water
- In-House Movies
| - Minibar
- Room Service
- Satellite TV
- Tea & Coffee Making Facilities
- Television
|
| Hotel Facilities |
 |
- Babysitting
- Banquet
- Bars
- Beauty Salon/Barber
- Business Centre
- Conference Facilities
- Conference Room
- Currency exchange
- Fitness Centre
| - Mail / courier service
- Massage
- Restaurant
- Sauna
- Shop
- Snooker
- Spa
- Swimming Pools
|
| Rates - per room per night |
 |
| Period | Single | Double/Twin | Triple | Tax/Service Included | Breakfast Included |
| Deluxe Club Floor in US Dollar |
| 07-Jan-08 - 05-Feb-08 | 251 | 251 | 315 | yes | yes |
| 06-Feb-08 - 10-Feb-08 | 278 | 278 | 342 | yes | yes |
| 11-Feb-08 - 20-Mar-08 | 251 | 251 | 315 | yes | yes |
| 21-Mar-08 - 23-Mar-08 | 278 | 278 | 342 | yes | yes |
| 24-Mar-08 - 29-Apr-08 | 251 | 251 | 315 | yes | yes |
| 30-Apr-08 - 01-May-08 | 278 | 278 | 342 | yes | yes |
| 02-May-08 - 31-Aug-08 | 251 | 251 | 315 | yes | yes |
| 01-Sep-08 - 02-Sep-08 | 278 | 278 | 342 | yes | yes |
| 03-Sep-08 - 31-Oct-08 | 251 | 251 | 315 | yes | yes |
| 07-Jan-08 - 05-Feb-08 | 209 | 223 | 274 | yes | yes |
| 06-Feb-08 - 10-Feb-08 | 237 | 251 | 302 | yes | yes |
| 11-Feb-08 - 20-Mar-08 | 209 | 223 | 274 | yes | yes |
| 21-Mar-08 - 23-Mar-08 | 237 | 251 | 302 | yes | yes |
| 24-Mar-08 - 29-Apr-08 | 209 | 223 | 274 | yes | yes |
| 30-Apr-08 - 01-May-08 | 237 | 251 | 302 | yes | yes |
| 02-May-08 - 31-Aug-08 | 209 | 223 | 274 | yes | yes |
| 01-Sep-08 - 02-Sep-08 | 237 | 251 | 302 | yes | yes |
| 03-Sep-08 - 31-Oct-08 | 209 | 223 | 274 | yes | yes |
| 07-Jan-08 - 05-Feb-08 | 348 | 362 | 413 | yes | yes |
| 06-Feb-08 - 10-Feb-08 | 376 | 390 | 441 | yes | yes |
| 11-Feb-08 - 20-Mar-08 | 348 | 362 | 413 | yes | yes |
| 21-Mar-08 - 23-Mar-08 | 376 | 390 | 441 | yes | yes |
| 24-Mar-08 - 29-Apr-08 | 348 | 362 | 413 | yes | yes |
| 30-Apr-08 - 01-May-08 | 376 | 390 | 441 | yes | yes |
| 02-May-08 - 31-Aug-08 | 348 | 362 | 413 | yes | yes |
| 01-Sep-08 - 02-Sep-08 | 376 | 390 | 441 | yes | yes |
| 03-Sep-08 - 31-Oct-08 | 348 | 362 | 413 | yes | yes |
| King Suite Club Floor in US Dollar |
| 07-Jan-08 - 05-Feb-08 | 390 | 390 | 454 | yes | yes |
| 06-Feb-08 - 10-Feb-08 | 418 | 418 | 482 | yes | yes |
| 11-Feb-08 - 20-Mar-08 | 390 | 390 | 454 | yes | yes |
| 21-Mar-08 - 23-Mar-08 | 418 | 418 | 482 | yes | yes |
| 24-Mar-08 - 29-Apr-08 | 390 | 390 | 454 | yes | yes |
| 30-Apr-08 - 01-May-08 | 418 | 418 | 482 | yes | yes |
| 02-May-08 - 31-Aug-08 | 390 | 390 | 454 | yes | yes |
| 01-Sep-08 - 02-Sep-08 | 418 | 418 | 482 | yes | yes |
| 03-Sep-08 - 31-Oct-08 | 390 | 390 | 454 | yes | yes |
| Superior Club Floor in US Dollar |
| 07-Jan-08 - 05-Feb-08 | 195 | 195 | 259 | yes | yes |
| 06-Feb-08 - 10-Feb-08 | 223 | 223 | 287 | yes | yes |
| 11-Feb-08 - 20-Mar-08 | 195 | 195 | 259 | yes | yes |
| 21-Mar-08 - 23-Mar-08 | 223 | 223 | 287 | yes | yes |
| 24-Mar-08 - 29-Apr-08 | 195 | 195 | 259 | yes | yes |
| 30-Apr-08 - 01-May-08 | 223 | 223 | 287 | yes | yes |
| 02-May-08 - 31-Aug-08 | 195 | 195 | 259 | yes | yes |
| 01-Sep-08 - 02-Sep-08 | 223 | 223 | 287 | yes | yes |
| 03-Sep-08 - 31-Oct-08 | 195 | 195 | 259 | yes | yes |
| Superior Room in US Dollar |
| 07-Jan-08 - 05-Feb-08 | 153 | 167 | 218 | yes | yes |
| 06-Feb-08 - 10-Feb-08 | 181 | 195 | 246 | yes | yes |
| 11-Feb-08 - 20-Mar-08 | 153 | 167 | 218 | yes | yes |
| 21-Mar-08 - 23-Mar-08 | 181 | 195 | 246 | yes | yes |
| 24-Mar-08 - 29-Apr-08 | 153 | 167 | 218 | yes | yes |
| 30-Apr-08 - 01-May-08 | 181 | 195 | 246 | yes | yes |
| 02-May-08 - 31-Aug-08 | 153 | 167 | 218 | yes | yes |
| 01-Sep-08 - 02-Sep-08 | 181 | 195 | 246 | yes | yes |
| 03-Sep-08 - 31-Oct-08 | 153 | 167 | 218 | yes | yes |
- Hotel Rates are per room, per night.
- Your credit card is charged the total cost above at time of room availability. Prices and room availability are not guaranteed until full payment is received.
- Any changes to or cancellation of your reservation may result in fees from 10% of total amount up to the full cost of your stay. See cancellation policy.
|
| Location |
 |
| Located in the city center, just 15 minutes from the airport. |
|
 |
| | |
 | |
 |
| |
|
|
 |
 |
| Alternative hotels in Hue City, Thua Thien-Hue Vietnam |
| |  |
|
 |
| | | |