|
Morin Saigon Hotel
Thua Thien-Hue, Vietnam
30 Le Loi - Hue city - Vietnam |
 | |
 |
|  |
|
|
 |
|
 |
 |
| Hotel Overview |
| 180 airy rooms and Suites, all are well-equipped with IDD, satellite TV, Mini bar, bathtub, hair-dryer and so on. The system of restaurants indoors, outdoors and on the top floor serves. The leisure facilities meet the demands of even the fastidious guests. |
| Photos |
 | |
 |
|
|
 |
| Room Facilities |
 | - Air-Conditioning
- Hairdryer
- Hi-speed internet service
- Minibar
| - Refrigerator
- Satellite TV
- Tea & Coffee Making Facilities
- Telephone
|
| Hotel Facilities |
 |
- Bars
- Beauty Salon/Barber
- Car Park
- Currency exchange
- Fitness Centre
- Internet Services
| - Laundry Service
- Massage
- Restaurant
- Sauna
- Snooker
- Swimming Pools
|
| Rates - per room per night |
 |
| Period | Single | Double/Twin | Triple | Tax/Service Included | Breakfast Included |
| 01-Jan-08 - 23-Dec-08 | 118 | 118 | 147 | yes | yes |
| 24-Dec-08 - 24-Dec-08 | 170 | 222 | 303 | yes | yes |
| 25-Dec-08 - 30-Dec-08 | 118 | 118 | 147 | yes | yes |
| 31-Dec-08 - 31-Dec-08 | 176 | 234 | 321 | yes | yes |
| Executive Floor Room in US Dollar |
| 01-Jan-08 - 23-Dec-08 | 132 | 132 | 161 | yes | yes |
| 24-Dec-08 - 24-Dec-08 | 184 | 236 | 317 | yes | yes |
| 25-Dec-08 - 30-Dec-08 | 132 | 132 | 161 | yes | yes |
| 31-Dec-08 - 31-Dec-08 | 190 | 248 | 335 | yes | yes |
| Executive Suite in US Dollar |
| 01-Jan-08 - 23-Dec-08 | 348 | 348 | 377 | yes | yes |
| 24-Dec-08 - 24-Dec-08 | 400 | 452 | 533 | yes | yes |
| 25-Dec-08 - 30-Dec-08 | 348 | 348 | 377 | yes | yes |
| 31-Dec-08 - 31-Dec-08 | 406 | 464 | 551 | yes | yes |
| Junior Suite in US Dollar |
| 01-Jan-08 - 23-Dec-08 | 209 | 209 | 238 | yes | yes |
| 24-Dec-08 - 24-Dec-08 | 261 | 313 | 394 | yes | yes |
| 25-Dec-08 - 30-Dec-08 | 209 | 209 | 238 | yes | yes |
| 31-Dec-08 - 31-Dec-08 | 267 | 325 | 412 | yes | yes |
| 01-Jan-08 - 23-Dec-08 | 278 | 278 | 307 | yes | yes |
| 24-Dec-08 - 24-Dec-08 | 330 | 382 | 463 | yes | yes |
| 25-Dec-08 - 30-Dec-08 | 278 | 278 | 307 | yes | yes |
| 31-Dec-08 - 31-Dec-08 | 336 | 394 | 481 | yes | yes |
| Superior Room in US Dollar |
| 01-Jan-08 - 23-Dec-08 | 108 | 108 | 137 | yes | yes |
| 24-Dec-08 - 24-Dec-08 | 160 | 212 | 293 | yes | yes |
| 25-Dec-08 - 30-Dec-08 | 108 | 108 | 137 | yes | yes |
| 31-Dec-08 - 31-Dec-08 | 166 | 224 | 311 | yes | yes |
- Hotel Rates are per room, per night.
- Your credit card is charged the total cost above at time of room availability. Prices and room availability are not guaranteed until full payment is received.
- Any changes to or cancellation of your reservation may result in fees from 10% of total amount up to the full cost of your stay. See cancellation policy.
|
| Location |
 |
| The finest location in town, within walking distance to tourist attractions, where guests can enjoy the view of the romantic Perfume river and the historic Trang Tien bridge. |
|
 |
| | |
 | |
 |
| |
|
|
 |
 |
| Alternative hotels in Hue City, Thua Thien-Hue Vietnam |
| |  |
|
 |
| | | |