|
Sunrise Beach Resort
Khanh Hoa, Vietnam
12-14 Tran Phu Street, Nha Trang, Khanh Hoa Province, Vietnam |
 | |
 |
|  |
|
|
 |
|
 |
 |
| Hotel Overview |
| Sunrise Beach Resort Nha Trang, a boutique 5-star resort offers 121 luxurious air-conditioned rooms, as well as suites. Every room and suite has panoramic views of beautiful golden sandy beaches from its balcony and come with modern amenities, including satellite cable TV, mini-bar, in-room safe, coffee/tea making facilities, luxurious bathrooms, and 24-hour room service. An exclusive floor has been designated solely for female guests to offer privacy and another floor offers connecting rooms for families and children.
|
| Photos |
 | |
 |
|
|
 |
| Room Facilities |
 | - Air-Conditioning
- Balcony
- Bath tub
- Hairdryer
- In-Room Safety Box
| - Minibar
- Satellite TV
- Tea & Coffee Making Facilities
- Telephone
|
| Hotel Facilities |
 |
- Bars
- Beauty Salon/Barber
- Conference Room
- Internet Services
| - Restaurant
- Spa
- Swimming Pools
|
| Rates - per room per night |
 |
| Period | Single | Double/Twin | Triple | Tax/Service Included | Breakfast Included |
| 01-Jan-08 - 15-Jan-08 | 237 | 271 | 342 | yes | yes |
| 16-Jan-08 - 31-Mar-08 | 216 | 230 | 281 | yes | yes |
| 01-Apr-08 - 29-Apr-08 | 202 | 216 | 267 | yes | yes |
| 30-Apr-08 - 01-May-08 | 216 | 230 | 281 | yes | yes |
| 02-May-08 - 01-Sep-08 | 202 | 216 | 267 | yes | yes |
| 02-Sep-08 - 02-Sep-08 | 216 | 230 | 281 | yes | yes |
| 03-Sep-08 - 30-Sep-08 | 202 | 216 | 267 | yes | yes |
| 01-Jan-08 - 15-Jan-08 | 167 | 202 | 273 | yes | yes |
| 16-Jan-08 - 31-Mar-08 | 146 | 160 | 211 | yes | yes |
| 01-Apr-08 - 29-Apr-08 | 132 | 146 | 197 | yes | yes |
| 30-Apr-08 - 01-May-08 | 146 | 160 | 211 | yes | yes |
| 02-May-08 - 01-Sep-08 | 132 | 146 | 197 | yes | yes |
| 02-Sep-08 - 02-Sep-08 | 146 | 160 | 211 | yes | yes |
| 03-Sep-08 - 30-Sep-08 | 132 | 146 | 197 | yes | yes |
| Executive Suite in US Dollar |
| 01-Jan-08 - 15-Jan-08 | 341 | 341 | 412 | yes | yes |
| 16-Jan-08 - 31-Mar-08 | 299 | 299 | 350 | yes | yes |
| 01-Apr-08 - 29-Apr-08 | 285 | 285 | 336 | yes | yes |
| 30-Apr-08 - 01-May-08 | 299 | 299 | 350 | yes | yes |
| 02-May-08 - 01-Sep-08 | 285 | 285 | 336 | yes | yes |
| 02-Sep-08 - 02-Sep-08 | 299 | 299 | 350 | yes | yes |
| 03-Sep-08 - 30-Sep-08 | 285 | 285 | 336 | yes | yes |
| Junior Suite in US Dollar |
| 01-Jan-08 - 15-Jan-08 | 251 | 285 | 356 | yes | yes |
| 16-Jan-08 - 31-Mar-08 | 230 | 244 | 295 | yes | yes |
| 01-Apr-08 - 29-Apr-08 | 216 | 230 | 281 | yes | yes |
| 30-Apr-08 - 01-May-08 | 230 | 244 | 295 | yes | yes |
| 02-May-08 - 01-Sep-08 | 216 | 230 | 281 | yes | yes |
| 02-Sep-08 - 02-Sep-08 | 230 | 244 | 295 | yes | yes |
| 03-Sep-08 - 30-Sep-08 | 216 | 230 | 281 | yes | yes |
| Studio Suite in US Dollar |
| 01-Jan-08 - 15-Jan-08 | 195 | 230 | 301 | yes | yes |
| 16-Jan-08 - 31-Mar-08 | 174 | 188 | 239 | yes | yes |
| 01-Apr-08 - 29-Apr-08 | 160 | 174 | 225 | yes | yes |
| 30-Apr-08 - 01-May-08 | 174 | 188 | 239 | yes | yes |
| 02-May-08 - 01-Sep-08 | 160 | 174 | 225 | yes | yes |
| 02-Sep-08 - 02-Sep-08 | 174 | 188 | 239 | yes | yes |
| 03-Sep-08 - 30-Sep-08 | 160 | 174 | 225 | yes | yes |
| Sunrise Suite in US Dollar |
| 01-Jan-08 - 15-Jan-08 | 418 | 418 | 489 | yes | yes |
| 16-Jan-08 - 31-Mar-08 | 376 | 376 | 427 | yes | yes |
| 01-Apr-08 - 29-Apr-08 | 362 | 362 | 413 | yes | yes |
| 30-Apr-08 - 01-May-08 | 376 | 376 | 427 | yes | yes |
| 02-May-08 - 01-Sep-08 | 362 | 362 | 413 | yes | yes |
| 02-Sep-08 - 02-Sep-08 | 376 | 376 | 427 | yes | yes |
| 03-Sep-08 - 30-Sep-08 | 362 | 362 | 413 | yes | yes |
| Superior Room in US Dollar |
| 01-Jan-08 - 15-Jan-08 | 153 | 188 | 259 | yes | yes |
| 16-Jan-08 - 31-Mar-08 | 132 | 146 | 197 | yes | yes |
| 01-Apr-08 - 29-Apr-08 | 118 | 132 | 183 | yes | yes |
| 30-Apr-08 - 01-May-08 | 132 | 146 | 197 | yes | yes |
| 02-May-08 - 01-Sep-08 | 118 | 132 | 183 | yes | yes |
| 02-Sep-08 - 02-Sep-08 | 132 | 146 | 197 | yes | yes |
| 03-Sep-08 - 30-Sep-08 | 118 | 132 | 183 | yes | yes |
- Hotel Rates are per room, per night.
- Your credit card is charged the total cost above at time of room availability. Prices and room availability are not guaranteed until full payment is received.
- Any changes to or cancellation of your reservation may result in fees from 10% of total amount up to the full cost of your stay. See cancellation policy.
|
| Location |
 |
| Sunrise Beach Resort Nha Trang is located on the tree lined Esplanade of one of the most sort-after pristine beaches in Vietnam !, overlooking Nha Trang Bay.A stone's throw from the beach, the resort is also idyllically located in the heart of the City and sightseeing locations !
|
|
 |
| | |
 | |
 |
| |
|
|
 |
 |
| Alternative hotels in Nha Trang, Khanh Hoa Vietnam |
| |  |
|
 |
| | | |